Size | Height | Width | Spacer | 2in | 4in | 6in | trim | Build Thread/Owner |
33/12.50/15 | 33 | 12.5 | Y | Y | Y | Y | Y | irishboy02 |
42/15/15 | 42 | 15 | Y | * | * | * | * | ChevyCrew |
245/70/16 | 29.5 | 9.65 | N | N | N | N | N | SaltWaterDrinker,Akozlowski,Doratus |
245/75/16 | 30.46 | 9.65 | N | N | N | N | N | Jolly01,EwingJK |
255/70/16 | 30.06 | 10.04 | N | N | N | N | N | |
255/85/16 | 33.07 | 10.04 | Y | Y | Y | N | N | battlemode |
265/70/16 | 30.61 | 10.43 | ? | N | N | N | N | djthumper,HOTRODSURFER |
265/75/16 | 31.65 | 10.43 | Y | Y | N | N | N | ConradM,Nakashige,Navigator,Steveroche,06MidnightBlue,tbangert,Me007gold ,Blackout,bustedblazer,Philberto |
275/70/16 | 31.16 | 10.83 | Y | Y | N | N | ? | |
285/70/16 | 31.71 | 11.22 | Y | Y | N | N | Y | |
285/75/16 | 32.83 | 11.22 | Y | Y | Y | N | Y | The Roadie,teebes,wink,janesy86,Gordinho80,mikek3363,SteveTB03,JCrayton99,Flying Monkey,foosh |
Size | Height | Width | Spacer | 2in | 4in | 6in | trim | Build Thread/Owner |
245/65/17 | 29.53 | 9.65 | N | N | N | N | N | Cody_S,cbbryan |
245/70/17 | 30.5 | 9.65 | N | N | N | N | N | bartonmd,graverobber |
245/75/17 | 31.47 | 9.65 | Y | Y | N | N | N | |
255/70/17 | 31.06 | 10.04 | Y | Y | N | N | N | |
255/75/17 | 32.06 | 10.04 | Y | Y | N | N | ? | JameDowning,MrSmithsTB,galacticfuzz,BSalty,Dizzlenator,dirtychevymama |
265/65/17 | 30.56 | 10.43 | ? | N | N | N | N | |
265/70/17 | 31.61 | 10.43 | Y | Y | N | N | N | Stoked,Zero,middlegriff1,cowboy63645,Saxis,KE7WOX,Mooseknuckle,Diacom |
275/65/17 | 31.07 | 10.83 | Y | N | N | N | N | |
275/70/17 | 32.16 | 10.83 | Y | Y | N | N | ? | Djones,Karo,Decembersend |
285/70/17 | 32.71 | 11.22 | Y | Y | Y | N | Y | 05ls_soldier,Regulator1175 |
285/75/17 | 33.83 | 11.22 | Y | Y | Y | N | Y | |
305/65/17 | 32.61 | 12.01 | Y | Y | Y | N | Y | |
33/12.5/17 | 33 | 12.5 | Y | Y | Y | N | Y | dirty anton |
305/70/17 | 33.81 | 12.01 | Y | Y | Y | N | Y | |
315/70/17 | 34.36 | 12.4 | Y | Y | Y | Y | Y | mikepeters1983,mikekey |
35/12.50/17 | 35 | 12.5 | Y | Y | Y | Y | Y | JamesDub,fishsticks,HARDTRAILZ |
37/13.5/17 | 37 | 13.5 | * | * | * | * | * | DirtyAnton |
295/70/18 | 34.25 | 11.61 | Y | Y | Y | Y | Y | Rob93 |
285/50/20 | 31.22 | 11.22 | Y | Y | N | N | Y | Flyingfischer5 |
Legend
spacer - wheel spacers or larger offset wheels needed to clear upper ball joint.
2in -2+ inches of lift from body or suspension lift or mixture of springs/spacers etc.
4in - 4+ inches of lift from usually from body and suspension lift or mixture of springs/spacers etc.
6in - 6+ inches of lift from suspension lift, body lift, upgraded springs and sometimes upgraded control arms, panhard bars etc.
trim - indicates trimming may be required.
build thread - some who has a similar setup to the one listed.
Y - means recommended or required.
N - means not needed.
? - means borderline some folks can get by, others can't.
******** it is not recommended that you run anything over 32" tires on 3.42 gears************
For more information on gearing you can search and also use the Gear Ratio calculator at the following link
Gear Ratio Calculator
Things I did not put in the chart are references to stiffer springs or Mark's taller suspension and body lifts.
A few assumptions were....
265+ may need fender liner trimming
285+ will need fender liner trimming and likely needs metal trimming.
30.6 needs a wheel spacer
31+ needs 2 inch lift+
32.5 + needs 4 inch lift+.
34+ needed 6 inch lift+
anything over 35 needs some extreme work and possibly a SAS.
***************************************************************************
Keep in mind the Envoy has a little different design so tire sizes at the upper end of each lift slot may require additional lift/trimming.
***************************************************************************
I know there are some exceptions but I just want to post some general rule and err on the conservative side.
What I think is most helpful is the build threads for each tire size. I looked for build threads that matched the tire size and not specifically the lift combo.
Please feel free PM me any updates and I will update the first thread to keep it as accurate as possible.
Also if you are running a build for a tire size listed that doesn't have an entry let me know and I'll update.
Ideally we would have at least one build for each tire size/lift combo.
Special thanks to James for helping get the tables all set up and for everyone else who contributes and all the build threads, it wouldn't be much help without the build threads.