Link
Size | Tire | Wheels | Loc | Owner | type | Locker | Wheel Spacers | Lift | Spring Upgrades | Interior Mods | Electrical Mods | Exterior Mods |
33/12.5/15 | Hankook Dynapro MT | 15x10 Procomp 8179 | NJ | irishboy02 | 05 TB LS | N | Y | Lift Meister | Z71 | DVD player/Flipdown tv | Roof rackLights with switch,HIDs 8000k,LED parking lights from jetttstream (white on/amber blink) | Safari basket from Rage Motorsports, Blackwidow model,Westin Bull Bar, |
42/15/15 | swampers | beadlocks | UT,SL | chevycrew | 02 TB LT | Detroit | Y | SAS | SAS | CB,Fire_extinguisher_install,Cabin_air_filter_mod. | Backup_lamps,dual_KC_55watt_lights. | SAS,sliders,winch,mudflaps,doubler,many_more_must_read_the_build |
245/70/16 | General Grabber AT2 | Stock | CA, Sonoma County | "Doratus" | 02 TB LS | N | N | BDS | NA | NA | Carson PA/Siren | Brush Guard |
245/70/16 | Michelin Cross Terrain | Stock | CA, Huntington Beach | "Akozlowski" | 04 TB LS | N | N | NA | NA | NA | NA | NA |
245/75/16 | General Grabber AT2 | Stock | SC, Shaw AFB | "jolly01" | 03 TB LS | G80 | N | Lift Meister | NA | NA | CB | Offroad Lights,Custom Kayak Rack |
245/75/16 | Dunlop Grand Trek Tire | Stock | UAE, Dubai | EwingJK | 05 TB LS | N | N | Lift Meister | NA | NA | Light Upgrades | Custom Bumper, Mike and Custom skids |
255/70/16 | Maxxis AT 771 | Stock | NC, Winnabow | Navigator | 06 TB LS | N | N | Rough Country | Z71 | NA | NA | NA |
255/85/16 | BFG MT | Stock | ? | battlemode | 03 TB | N | Y | Lift Meister | NA | NA | NA | NA |
265/75/16 | BFG KM2's | Stock | CA, Camarillo | Philberto | 06 TB LS | N | Y | Lift Meister | Z71 | OB Water/Misters | CB, lights | Tail light guards |
265/70/16 | Yokohama A/T-S | Stock | NV, Las Vegas | djthumper | 06 TB LS | N | N | Lift Meister | Z71 | NA | laptop mount, GPS, HAM, others | Surco Roof Basket |
265/70/16 | General Grabber AT2 | Stock | PA, HATBORO | HOTROD SURFER | 03 TB | G80 | N | SMAXX | Z71 | NA | NA | Surf Rack |
265/75/16 | Goodyear Wrangler Authority | Stock PlastiDip | ? | ConradM | 04 TB LS | N | Y | Lift Meister | NA | NA | NA | NA |
265/75/16 | Toyo Open Country AT 2 | Tahoe | NC, Winnabow | Navigator | 06 TB LS | N | Y | Rough Country,Mark's top spacer, Zone BL | Z71 | ScanGauge II | NA | MDB Rad and Oil skids. |
265/75/16 | TreadWright Guard Dogs | H3 | ? | Nakashige | 03 TB LT | N | Y | Lift Meister | 88/Z71 | Rear Storage | NA | MDB bumper and skids, hood struts |
265/75/16 | BFG MT | Stock PlastiDip | CT, Ridgefield | steveroche | 03 TB LT | N | Y | BDS | NA | NA | CB | Offroad Lights, MDB skids, Winch bumper by Mike with custom add ons. |
265/75/16 | Treadwright Guard Dog | Stock | Me | tbangert | 05 TB LS | N | Y | Lift Meister | Z71 | NA | NA | NA |
265/75/16 | Sumitomo all terrains | Stock | ? | bustedblazer | 02 TB LS | N | Y | eBay Mistery | 88/Z71 | NA | NA | Debadged, un-roof racked, and de-side molded |
285/75/16 | General Grabber | American Racing Mojave Teflon | CA, Vista, San Diego County | The Roadie | 04 EV SLT EXT | G80 | Y | LiftMeister, Zone BL | Z71,airbags | Rear Storage, 800W inverter,Engel Fridge,Aux Battery w charging, more | 800W inverter,Engel Fridge,Aux Battery w charging, ,GPS,SPOT, more | Sliders, Various Skids,diff and light protection, offroad lights, roof rack, custom winch bumper, FlexiFlares,Hood Struts, more |
285/75/16 | Toyo Open Country MT | D windows? | CA, San Diego | teebes | 02 TB | AfterMarket | Y | ReadyLift,BDS Body | Airlift coil bags,Z71 | Rear Storage | Dual Battery isolator/gauge,scangauge II, OB Air, electro cooler, communications | FlexiFlares,Hood Struts,roof rack, bumpers, armor,tranny cooler, Expo Trailer, many more |
285/75/16 | BFG Mud Terrain KM2 | H3 | Ky, Louisville | wink | 06 TB | N | Y | Lift Meister Susp and BL | 87's | In dash CB,Switch Panel, Fire Extinguishers | MDB Bumper and skids | |
285/75/16 | BFG KM2's | H3 | Ma, Salem | janesy86 | 07 TB | AfterMarket | Y | Lift Meister | 87's/Z71 | Overhead Switch Panel | CB, Light Upgrades, Rock lights, Scangauge II, iSimple | MDB Bumper and skids, hood struts, diff guard, slotted rotors, tail light guards, rock sliders |
285/75/16 | Guard Dogs | 16x8 Pro Comp Series 52 Steelies | NY, Queens | Moots1288 | 06 Envoy SLT | N | Y | Radflo Coilover/LiftMeister, Zone BL | Z71 | Rugged Ridge Grab handle | Midland 75-822 Handheld CB, 2' Firestik Antenna, Onboard Air compressor, JVC KW-R500 Radio, Duralast 800 CCA top terminal battery, Harbor Freight Offroad Lights (cheapos), Cobra 400 Watt power inverter | Baja Mule roof rack, Baja Hilift Jack brackets, AVS Bud deflector, AVS window rain guards, Neilage Inc. Rock sliders, MDB Radiator Skid plate, MDB Oil Pan Skid plate, Purple Cranium diff protector, Rear Tail Light Guards |
285/75/16 | Firestone destination MT | H3? | mikek3363 | 04 TB | N | Y | BDS,Smaxx | Stiffest GM springs | Light upgrades | Winch,KMT bumper, | ||
285/75/16 | Pro-Comp Xterrain's | Stock Black | NV, Las Vegas | SteveTB03 | 03 TB | N | Y | BDS,LiftMeister Spacer | Z71 | ALPINE HU, Cobra CB Radio | Custom roof bar W/4-KC's, Hella 500FF (2) on front bumper | Pumpkin protector- Purple Cranium |
285/75/16 | Treadwright Guard Dog | Cragar Soft 8s | GA, Ringgold | Flying Monkey | 04 TB LS | N | Y | Lift Meister | 88/Z71 | Westin Bull Bar,PIAA Driving lights,Cut inner fenders and part of lower fender | ||
285/75/16 | BFG A/T KO | Stock | NJ, Red Bank Area | Foosh | 04 TB | N | Y | SMAXX | Z71 | Mud Mats | -KC Daylighters,Blazer Lights up front ,Fogs in the Back | -Subtract Running Boards, Waag Front Brush Guard, Front Skid Plate, Roof Basket |
285/75/16 | Guard Dogs | Summit Racing 84 Black D series | CT, Hartford | JCrayton99 | 04 TB | N | Y | Lift Meister | "Rear seats removedRear platform-including built in storage (forever in process)Cellphone/GPS mount" | offroad lights | "Early style MDB bumper with Waag guard Radiator and oil skid plates also by MDB" | |
Size | Tire | Wheels | Loc | Owner | type | Locker | Wheel Spacers | Lift | Spring Upgrades | Interior Mods | Electrical Mods | Exterior Mods |
245/65/17 | Nitto Terra Grapplers | Stock | GA, Marietta | Cody_S | 04 Env | G80 | N | None | NA | LED dome lights | Midland CB Radio | |
245/65/17 | Nexxen Roadian ATII | Stock | GA, Marietta | cbbryan | 05 TB | N | N | LiftMeister | NA | N/A | Light Bar | Brush and tail light guards. |
245/70/17 | BFG AT | Stock | IN, Indianapolis | bartonmd | 07 TB | G80 | N | LiftMeister 1/2 spacer, rear 1 inch block | NA | N/A | Driving lights, CB | MDB bumper, skids and sliders |
255/75/17 | BFG MT | Stock Black | MD | JamesDowning | 05 TB | G80 | Y | BDS | Z71 | Storage, Custom switch cluster, fire extinguisher, LED strobes | Dual_Battery,laptop_mount,OB_Air,CB,Scangauge,Inverter, others,must_read. | Bumper,Armor,Sliders,RTT,Roof_Rack,Diff_Protection, Winch |
255/75/17 | BFG MT | Rainier Black | NJ, Almeida | Gordinho80 | 04 TB LS | G80 | Y | BDS | Z71 | Custom Overhead Console w/switch cluster for aux. lighting | CB,Scangauge,Inverter, Hella, HID conversion | Bumper,Armor,Sliders,Light Guards, Hitch Mount Spare, Winch |
255/75/17 | BFG MT | Silverado Steel Black | NJ, Ocean City | MrSmithsTB | 02 TB | G80 | Y | LiftMeister, 2 inch body lift | Switch panels | Remote start/keyless entry, CB | "Whistler modded headlights w/35w 6k HIDsCustom CB mount " | |
255/75/17 | BFG MT | Ranier | PA, Levittown | "SaltWater Drinker" | 03 TB LT | N | Y | BDS | Z71 | Stream Light charging pod | Custom Tire Carrier with recovery shackle and Hi-Lift mount | |
255/75/17 | Treadwright Guard Dogs | Stock | Il, Peoria | galacticfuzz | 07 TB | G80 | Y | LiftMeister | NA | Roof and fog lights | Roof basket and light bar | |
255/75/17 | BFG MT | Painted Denali | UT, Salt Lake | BSalty | 03 TB LS | N | Y | LiftMeister | Z71 | rechargeable Streamlight, switches, wiring for aux battery | Roof lights | Light Bar |
255/75/17 | BFG MT | Stock | CT, Meriden | Dizzlenator | 04 TB LT | N | Y | Smaxx | Z71 | Switch plate | 360 degree illumination, | Westin Grille Guard, CB mount, |
255/75/17 | Goodyear Wrangler MT/R | Granite Alloy GA5's | IN, Elkhart | dirtychevymama | 03 TB NF | G80 | Y | LiftMeister | ||||
255/75/17 | BFG SRA | Stock | AB, Calgary | Mudwheelin | 07 TB | G80 | Y | LiftMeister/High Voltage | Carbon fiber shifter and steering wheel badge, audio upgrades | offroad light bar | carbon fiber badges, smoked tail lights | |
265/65/17 | Goodyear | Stock | Greece, Crete | Skindiggers | 03 TB LTZ | G80 | Y | LiftMeister | ||||
265/70/17 | GoodYear Wrangler ATS | Stock | FL, Miami | stoked | 03 TB LTZ | G80 | Y | LiftMeister | 87s,Z71 | Quadbeam | Trimming, flipped UCA | |
265/70/17 | Goodyear Wrangler MT/R Kevlar tire | American Racing "Marin" | CA,LA | Zero | 05 TB EXT | G80 | Y | BDS,SMAX | Z71 | "Storage compartments, Mag light mountDash mounted ScanGauge2Ram-Mount Lap top mounting system" | "Delorme GPS topography kitTrailer mount license plate holder mounted on spare tire carrierDash mounted ScanGauge2" | Custom made spare tire carrier / Jerrycan mount / Hi-lift mount / License plate mount, MTA Oil pan skid plate |
265/70/17 | Goodyear Wrangler Duratrac | American Racing AR321 Fue | WA, Hoquiam | Saxis | 08 Env Denali | G80 | Y | BDS + LiftMeister shim | Z71 | iPhone Mount | VanTech Roof Rails | |
265/70/17 | Goodyear Wrangler SilentArmor | Stock | AZ, Prescot | KE7WOX | 04 TB LT | N | Y | BDS | Z71 | "com IC-2200H VHFPreparation for additional VHF radio or scanner in the trunkGarmin nuivi 760Garmin eTrex Legend w/RAM mount" | VHF antennas | |
265/70/17 | General Grabber AT2 | Stock | MI, Rogers City | Cable810 | 02 TB | N | Y | LiftMeister | "Plasti Dip'd the LTZ Emblems' Plasti Dip'd Trailblazer Emblem sides and rearPlasti Dip'd Door Handles including the rear Flipped UCAs" | |||
265/70/17 | Pro Comp MT | Black/Stock | NJ,Brick | Mooseknuckle | 06 TB LT | N | Y | BDS + LiftMeister shim + Zone Body Lift | Z71 | "Galaxy DX959 CB peaked and tuned with PA SpeakerHid conversion kit low beams 6000kHid conversion kit fog lightsHella 700 foglights" | Winch Bumper, Armor, Adjustable panhard bar Suicidedoors.com | |
265/70/17 | BFG AT KO | AR Punisher | WY, Clearmont | Diacom | 03 TB LT | Powertrax | Y | LiftMeister | Audio upgrades | Bumper, Armor | ||
265/70/17 | Treadwright Warden | Stock | CA, Santa Rosa | Jblazin82 | 04 TB EXT | N | Y | LiftMeister | Z71 | Home Made Rad skid | ||
275/70/17 | BFG AT KO | Ascender Custom | In, Angola | Djones | 03 TB LTZ | G80 | Y | LiftMeister suspension and body lift | "Amateur (HAM) Radio (Yaesu FTM-350R)Heavy duty battery terminal extensionsExternal LED Conversion, Quad Brake lamps, upgraded signals.Quad brake lamps, amber turn signal in rear with LED tailgate strip" | Roof-rack lightbar with 4 6-inch off-road lights | ||
275/70/17 | General Grabber AT2 | Stock | Germany, Berlin | Karo | 02 TB | G80 | Y | BDS | 87/Z71 | Drawer Unit, Aux battery, OB Air | LED Dome Lights, Blue Needles (USSPEEDO), Engel Fridge others | Winch on factory bumper, aux lights, custom rear bumper |
285/70/17 | Guard Dogs | Avalanche Wheels | IN, Warsaw | Regulator1175 | 02 Envoy SLT | G80 | Y | LiftMeister suspension and body lift | 87/Z71 | 2,000 Watt Converter Mounted, 600 Watt Converter Mounted, Custom Rear Shelf, Home Made Laptop Mount, Pioneer dvd/gps/tv/cd In Dash, Sirius Satellite Radio on Custom Mount with Radar Detector, Uniden Pro 510 XL CB Radio, Husky Liner Floor Mats, LED Lights | Quad Beam Headlights, Quad Tail Lights | MDB Fab Bumper/Armor,Roof Rack with custom mount, TrailGear Rock Sliders Custom Fit, Custom Rear Tire Carrier |
285/70/17 | Maxxis Bighorn's | Stock | LA, Fort Polk | 05ls_soldier | 05 TB | N | Y | LiftMeister + Ebay lift | ||||
315/70/17 | Treadwright Guard Dogs | Pro Comp 6032 | IN,Avon | HARDTRAILZ | 06 TB | Y | Y | LiftMeister suspension and body lift + cutting | audio upgrades | led lights, offroad lights. | MDB front and rear bumpers, skids, trail gear sliders, Thule roof rack. | |
315/70/17 | Nitto Trail Grappler M/T | Method Race Rims | FL, Clearwater | mikekey | 03 TB LTZ | G80 | Y | BDS suspension, LiftMeister BL + cutting | Z71 | Rear Seat Delete, Rhino lined cargo area, Custom storage area | Headlights converted to aftermarket Projectors with CCFL Halo's - 55w HID's 5000K temp, UltraGauge, 4' Firestick Firefly CB Antenna mounted using FireStik MK-J4R Jeep Mount,Cobra 18WXSTII | "x2 Hella 500FF Driving Lamps (round) mounted on custom front bumper mountx4 Roof Top Hella 550 Driving LampsSpider Differential Rock Guard - By Purple CraniumMDB Oil Pan Skid PlateMDB Radiator Skid Plate" |
35/12.5/17 | Treadwright Guard Dogs | American Racing ATX Trench | Wa, Vancouver | fishsticks | 02 TB LTZ | Powertrax front and rear | Y | Rough Country + shims+smax rear spacer | 88/Z71 | Storage System, Cabin Air filter, | Aux lights | "MDB Armor, Spider Differential Rock Guard, Rear Sway Bar Deleted, Massive Adjustable Upper Control Arms, Massive, Adjustable Lower Control Arms, Massive Adjustable Panhard Bar" |
35/12.5/17 | Kumho Road Venture Mt | Boze Fatal 17x8 | CA, Madera | JamesDub | 02 TB | G80 | Y | LiftMeister + 3" BL | 2" Japanese/CR25 skyjacker | x2 Hella 500FF Driving Lamps ,x4 Roof Top Hella 550 Driving Lamps | "Roof rack removed MTA oil pan skid (Aluminum)MTA radiator skidMTA bumperTrailgear 67"" rock sliders" | |
35/12.5/17 | Big O X/Ts | KMC XD 801 17x9 | CO, Littleton | plaen | 02 TB LTZ | G80 | Y | LiftMeister + 3" BL | Audio upgrades, CB, PA | "Disconnected OnStarRemoved OnStar Antenna" | "Front and Rear Fenders trimmedB&M 70268 Transmission CoolerTransfer case skid plate" | |
37/13.5/17 | Nitto Mud Grappler | mickey thompson classic 2 | Md, Marlboro | dirty anton | 02 TB | Y | SAS | SAS | SAS | OB Air | offroad lights, aux battery | Front Bumper trimmed |
Hi folks, while building the tire chart I realized with some input from others that other information might be useful to put in a chart form as well. I took a stab at another chart, let me know if you think it is useful, if the layout needs tweaking and any input you might have. I figure I should post, get some input and make revisions to a few builds instead of building a full chart and needing to go back to make the updates. Let me know what you think.